
357th Fighter Group Mission List
Below is a complete list of missions flown by the 357th Fighter Group during WWII. The list source is “The Yoxford Boys: The 357th Fighter Group on Escort over Europe and Russia” by Merle Olmsted.
Missions descriptions may have the following notes:
- * On Jun 6 & 7, 1944 the group flew multiple missions each day in support of Operation Overlord (D-Day) – click here to filter the list below for these missions
- ** From Aug 6-12, 1944 the major portion of the Group was engaged in Operation Frantic plan #5 shuttle mission to Russia. – click here to filter the list below for these missions
- Click here to remove the filter
Complete 357th Mission List
| No. | Date | Target/Activity | Losses | Victories | Duration | Commander(s) |
|---|---|---|---|---|---|---|
| 1 | February 11, 1944 | Sweep, Rouen area | 0 | 0 | 2:10 | Maj Howard (354th FG) |
| 2 | February 12, 1944 | Bomber Escort, St. Pol area | 0 | 0 | 2:18 | Col Blakeslee (4th FG) |
| 3 | February 13, 1944 | Sweep, Dieppe area | 1 | 0 | 3:00 | Col Blakeslee (4th FG) |
| 4 | February 20, 1944 | Bomber Escort, Leipzig | 1 | 2 | 4:25 | Col Blakeslee (4th FG) |
| 5 | February 21, 1944 | Bomber Escort, Brunswick | 1 | 2 | 4:04 | Col Spicer |
| 6 | February 22, 1944 | Bomber Escort, Bernberg | 2 | 7 | 4:16 | Col Spicer |
| 7 | February 24, 1944 | Bomber Escort, Gotha | 2 | 5 | 4:09 | Col Spicer |
| 8 | February 25, 1944 | Bomber Escort, Regensburg | 2 | 5 | 5:04 | Col Spicer |
| 9 | February 29, 1944 | Bomber Escort, Brunswick | 0 | 0 | 3:42 | Col Spicer |
| 10 | March 2, 1944 | Bomber Escort, Frankfurt | 0 | 2 | 3:45 | Col Spicer |
| 11 | March 3, 1944 | Bomber Escort, Hamburg | 1 | 0 | 2:06 | Col Spicer |
| 12 | March 4, 1944 | Bomber Escort, Berlin | 2 | 2 | 5:25 | Col Spicer |
| 13 | March 5, 1944 | Bomber Escort, Bordeaux | 2 | 7 | 5:35 | Col Spicer |
| 14 | March 6, 1944 | Bomber Escort, Berlin | 0 | 20 | 5:05 | Col Hayes |
| 15 | March 8, 1944 | Bomber Escort, Berlin | 1 | 7 | 5:44 | Col Graham |
| 16 | March 9, 1944 | Bomber Escort, Brandenberg | 2 | 12 | 4:22 | Maj Broadhead |
| 17 | March 16, 1944 | Bomber Escort, Munich | 2 | 2 | 4:25 | Col Egenes |
| 18 | March 18, 1944 | Bomber Escort, Augsburg | 2 | 2 | 3:16 | Col Hayes |
| 19 | March 20, 1944 | Sweep, Frankfurt area | 0 | 0 | 1:48 | Col Egenes |
| 20 | March 22, 1944 | Bomber Escort, Berlin | 1 | 0 | 4:25 | Col Egenes |
| 21 | March 23, 1944 | Bomber Escort, Brunswick | 1 | 0 | 3:16 | Maj Throop |
| 22 | March 27, 1944 | Bomber Escort, Bordeaux airfield | 1 | 0 | 4:45 | Capt Davis |
| 23 | March 28, 1944 | Bomber Escort, Dijon airfield | 2 | 0 | 4:11 | Col Egenes |
| 24 | March 29, 1944 | Bomber Escort, Brunswick | 3 | 0 | 4:11 | Maj Throop |
| 25 | March 31, 1944 | Sweep, Ludwigshaven, not completed | 2 | 0 | 1:46 | Col Hayes |
| 26 | April 8, 1944 | Bomber Escort, Brunswick | 0 | 5 | 4:00 | Col Hayes |
| 27 | April 9, 1944 | Bomber escort, Warnrmunden | 0 | 0 | 4:00 | Maj Throop |
| 28 | April 10, 1944 | Bomber escort, Bourges | 0 | 0 | 4:10 | Col Graham |
| 29 | April 11, 1944 | Bomber escort, Sorau | 3 | 0 | 4:00 | Maj Dregne |
| 30 | April 12, 1944 | Bomber escort, Zwickau | 1 | 0 | 3:20 | Col Graham |
| 31 | April 12, 1944 | PRU escort | 0 | 0 | 4:55 | Lt Carson |
| 32 | April 13, 1944 | Bomber escort, Lucheld | 0 | 7 | 5:16 | Maj Throop |
| 33 | April 15, 1944 | Bomber escort, Rodeo | 1 | 0 | 3:36 | Maj Dregne |
| 34 | April 18, 1944 | Bomber escort, Brandenburg | 0 | 0 | 4:20 | Col Hayes |
| 35 | April 19, 1944 | Bomber escort, Eschwage | 0 | 5 | 4:02 | Col Graham |
| 36 | April 20, 1944 | Dive Bombing, Cambrai | 0 | 0 | 2:33 | Col Graham |
| 37 | April 22, 1944 | Sweep, Bremen | 0 | 2 | 3:54 | Maj Broadhead |
| 38 | April 23, 1944 | Dive Bombing, Loningen Airfield | 0 | 0 | 2:55 | Capt Hiro |
| 39 | April 24, 1944 | Bomber escort, Erding | 4 | 22 | 5:05 | Maj Dregne |
| 40 | April 25, 1944 | Bomber escort, Dijon | 0 | 0 | 4:38 | Col Graham |
| 41 | April 26, 1944 | Bomber escort, Koblenz | 0 | 0 | 4:37 | Col Hayes |
| 42 | April 27, 1944 | Bomber escort, Reims | 1 | 0 | 3:27 | Maj Throop |
| 43 | April 28, 1944 | Bomber escort, Avord | 1 | 0 | 4:03 | Maj Dregne |
| 44 | April 29, 1944 | Bomber escort | 0 | 0 | 4:55 | Maj Broadhead |
| 45 | April 30, 1944 | Bomber escort, Claremont | 2 | 9 | 5:22 | Col Graham |
| 46 | May 1, 1944 | Sweep, Cambrai | 0 | 0 | 3:20 | Maj Dregne |
| 47 | May 1, 1944 | Sweep, France | 0 | 0 | 3:30 | Capt Baker |
| 48 | May 4, 1944 | Bomber escort, Steinhuder | 0 | 0 | 2:57 | Maj Throop |
| 49 | May 7, 1944 | Bomber escort, Berlin | 0 | 0 | 4:51 | Col Graham |
| 50 | May 8, 1944 | Bomber escort, Berlin | 2 | 2 | 5:00 | Maj Dregne |
| 51 | May 9, 1944 | Sweep, Florrennes | 2 | 1 | 3:15 | Col Hayes |
| 52 | May 10, 1944 | Sweep, weather recalled | 0 | 0 | 1:39 | Col Graham |
| 53 | May 11, 1944 | Bomber escort, Belfort | 0 | 0 | 4:01 | Maj Broadhead |
| 54 | May 12, 1944 | Bomber escort, Brux | 2 | 14 | 4:48 | Maj Throop |
| 55 | May 13, 1944 | Bomber escort, Posen | 0 | 6 | 5:30 | Col Graham |
| 56 | May 15, 1944 | Bomber escort, Marquise | 0 | 0 | 2:10 | Maj Broadhead |
| 57 | May 19, 1944 | Bomber escort, Berlin | 0 | 10 | 5:19 | Col Hayes |
| 58 | May 20, 1944 | Bomber escort, Paris | 0 | 0 | 3:02 | Col Graham |
| 59 | May 21, 1944 | Strafing Northern Germany | 3 | 0 | 5:03 | Maj Dregne |
| 60 | May 22, 1944 | Bomber escort, Kiel | 0 | 0 | 4:06 | Col Graham |
| 61 | May 23, 1944 | Bomber escort, Troyes | 0 | 0 | 4:03 | Maj Broadhead |
| 62 | May 24, 1944 | Bomber escort, Berlin | 0 | 1 | 4:50 | Col Hayes |
| 63 | May 24, 1944 | Skip bombing, France | 2 | 0 | 2:39 | Capt DeVries |
| 64 | May 25, 1944 | Bomber escort, Nancy | 0 | 0 | 4:13 | Col Graham |
| 65 | May 27, 1944 | Bomber escort, Ludwigshaven | 4 | 20.5 | Unkn | Maj Dregne |
| 66 | May 28, 1944 | Bomber escort, Magdeburg | 0 | 8 | 4:41 | Col Hayes |
| 67 | May 29, 1944 | Bomber escort, Posen | 0 | 0 | 6:02 | Col Graham |
| 68 | May 30, 1944 | Bomber escort, Bernberg | 2 | 18 | 4:13 | Maj Dregne |
| 69 | May 31, 1944 | Bomber escort, Luxeil | 0 | 0 | 4:25 | Col Hayes |
| 70 | June 2, 1944 | Bomber escort, Beauvoir | 0 | 0 | 2:24 | Col Graham |
| 71 | June 2, 1944 | Bomber escort, France | 0 | 0 | 2:44 | Capt DeVries |
| 72 | June 3, 1944 | Bomber escort, Brussels | 0 | 0 | 1:55 | Maj Gates |
| 73 | June 4, 1944 | Bomber escort, Avard | 0 | 0 | 3:47 | Col Hayes |
| 74 | June 5, 1944 | Bomber escort, Abbeville | 0 | 0 | 2:25 | Maj Broadhead |
| 75-82 | June 6, 1944 | * Eight missions on "D-Day" in support of Operation Overlord, sweeps, strafing; Paris, Amiens, Rennes, LaSuze | 3 | 0 | Unkn | Col Graham, Maj Broadhead, Capt DeVries, Capt Williams and Maj Storch |
| 83-86 | June 7, 1944 | * Four missions in on going support of Operation Overlord, strafing, sweep, area support; Rennes, Marlaix and Tours | 1 | 0 | Unkn | Capt Williams, Capt DeVries, Col Graham and Col Hayes |
| 87 | June 8, 1944 | Strafe, Laval | 0 | 0 | 3:24 | Maj Dregne |
| 88 | June 8, 1944 | Strafe, Laval | 1 | 0 | 3:28 | Capt Williams, Capt Anderson and Maj Storch |
| 89 | June 8, 1944 | Escort, Vannes, No Rendevous | 0 | 0 | 2:01 | Col Hayes |
| 90 | June 9, 1944 | PRU escort, weather recall | 0 | 0 | 1:18 | Maj Broadhead |
| 91 | June 1, 1944 | Target support, Vannes | 0 | 0 | 5:16 | Col Hayes |
| 92 | June 10, 1944 | Bomber escort, Chartes | 0 | 0 | 3:27 | Col Graham |
| 93 | June 10, 1944 | Strafe, Constances-Argetan | 1 | 0 | 2:51 | Maj Broadhead |
| 94 | June 11, 1944 | Dive Bomb-Strafe, Unkn | 0 | 0 | 2:20 | Maj Dregne |
| 95 | June 11, 1944 | Road Reconnaissance, Nantes | 0 | 0 | 3:52 | Col Graham |
| 96 | June 12, 1944 | Area patrol, Noyon area | 0 | 0 | 4:25 | Col Hayes |
| 97 | June 12, 1944 | Escort B-26s, Dreux RR bridge | 0 | 0 | 2:35 | Maj Storch |
| 98 | June 13, 1944 | Bomber escort, France | 0 | 0 | 2:46 | Col Graham |
| 99 | June 14, 1944 | Area patrol, Chartes | 1 | 2 | 3:32 | Maj Broadhead |
| 100 | June 15, 1944 | Bomber escort, Hanover | 0 | 0 | 4:15 | Col Graham |
| 101 | June 16, 1944 | Strafe, France | 0 | 0 | 4:28 | Col Hayes |
| 102 | June 17, 1944 | Bomber escort, La Fleche | 0 | 0 | 3:54 | Capt Peterson |
| 103 | June 17, 1944 | Bomber escort, Laval | 0 | 0 | 3:27 | Maj Gates |
| 104 | June 18, 1944 | Bomber escort, Hamburg | 0 | 0 | 3:40 | Col Hayes |
| 105 | June 19, 1944 | Bomber escort, Bordeaux, recalled | 0 | 0 | 2:52 | Col Hayes |
| 106 | June 19, 1944 | Area support, Doullers | 0 | 0 | 2:30 | Col Graham |
| 107 | June 20, 1944 | Bomber escort, Ostermoore | 0 | 5 | 5:45 | Col Graham |
| 108 | June 20, 1944 | Strafe, Soissons-Paris | 1 | 0 | 2:32 | Maj Gates |
| 109 | June 21, 1944 | Bomber escort, Basdorf-Berlin | 0 | 0 | 4:56 | Col Hayes |
| 110 | June 22, 1944 | Bomber escort, Paris | 0 | 0 | 3:50 | Col Graham |
| 111 | June 23, 1944 | Area support & strafe, Paris | 0 | 0 | 6:20 | Col Dregne |
| 112 | June 24, 1944 | Bomber escort, Tours | 0 | 0 | 4:36 | Col Hayes |
| 113 | June 24, 1944 | Area patrol, Beauvais | 0 | 0 | 3:25 | Col Graham |
| 114 | June 25, 1944 | Bomber escort, Toulouse | 0 | 0 | 5:32 | Col Dregne |
| 115 | June 25, 1944 | Area patrol, east of Paris | 0 | 0 | 3:00 | Col Hayes |
| 116 | June 27, 1944 | Strafe-Area patrol, Rheims | 0 | 0 | 3:22 | Col Graham |
| 117 | June 28, 1944 | Bomber escort, North of Paris | 0 | 0 | 4:00 | Col Dregne |
| 118 | June 29, 1944 | Bomber escort, Leipzig | 1 | 21 | 4:24 | Col Hayes |
| 119 | June 30, 1944 | Bomber escort, Conches airfield | 0 | 0 | 3:29 | Col Graham |
| 120 | July 1, 1944 | Area patrol, St. Quentin | 1 | 4 | 2:38 | Col Graham |
| 121 | July 4, 1944 | Bomber escort, Beaumont airfield | 0 | 0 | 3:38 | Col Dregne |
| 122 | July 5, 1944 | Bomber escort, Beziers | 0 | 4 | 6:53 | Col Hayes |
| 123 | July 6, 1944 | Bomber escort, Kiel | 0 | 0 | 3:54 | Col Dregne |
| 124 | July 6, 1944 | Top cover, ASR | 0 | 1 | 4:10 | Lt Simpson |
| 125 | July 6, 1944 | Bomber escort, North of Paris | 0 | 0 | 2:52 | Maj Broadhead |
| 126 | July 7, 1944 | Top cover, ASR | 0 | 0 | 4:50 | Capt Foy |
| 127 | July 7, 1944 | Bomber escort, Leipzig | 1 | 3 | 4:43 | Col Hayes Col Dregne |
| 128 | July 8, 1944 | Bomber escort, Soissons, recalled | 0 | 0 | 1:22 | Col Dregne |
| 129 | July 11, 1944 | Sweep & escort, Munich | 0 | 0 | 5:56 | Col Hayes |
| 130 | July 12, 1944 | Sweep & escort, Munich | 0 | 0 | 6:23 | Col Graham |
| 131 | July 14, 1944 | Bomber escort, Vichy | 0 | 4 | 5:45 | Col Hayes |
| 132 | July 14, 1944 | Bomber escort, Montdidier airfield | 0 | 0 | 2:42 | Col Graham |
| 133 | July 16, 1944 | Bomber escort, Donauworth | 0 | 0 | 5:10 | Col Dregne |
| 134 | July 17, 1944 | Mid-Channel escort, B-17 | 0 | 0 | 1:35 | Capt Howell |
| 135 | July 18, 1944 | Bomber escort, Zinndwiz | 0 | 0 | 5:41 | Col Hayes |
| 136 | July 19, 1944 | Bomber escort, Strasbourg | 0 | 0 | 3:45 | Col Graham |
| 137 | July 20, 1944 | Bomber escort, Eisenach | 0 | 0 | 4:48 | Col Hayes |
| 138 | July 21, 1944 | Bomber escort, Munich | 0 | 0 | 4:56 | Col Graham |
| 139 | July 21, 1944 | Bomber escort, Munich | 0 | 0 | 5:00 | Maj Storch |
| 140 | July 21, 1944 | Bomber escort, Munich | 0 | 0 | 3:19 | Maj Broadhead |
| 141 | July 24, 1944 | Area patrol, Tours | 0 | 0 | 4:15 | Col Dregne |
| 142 | July 25, 1944 | Area patrol, Paris | 0 | 5 | 4:37 | Col Hayes |
| 143 | July 28, 1944 | Bomber escort, Merseberg | 0 | 0 | 5:18 | Col Graham |
| 144 | July 29, 1944 | Bomber escort, Merseberg | 3 | 6 | 4:35 | Col Dregne |
| 145 | July 30, 1944 | Area patrol, Paris | 0 | 3 | 3:25 | Col Hayes |
| 146 | July 31, 1944 | Bomber escort, Munich | 0 | 0 | 5:05 | Col Graham |
| 147 | August 1, 1944 | Bomber escort, Germany | 0 | 0 | 5:10 | Col Dregne |
| 148 | August 2, 1944 | Area support, Northern France | 0 | 0 | 3:45 | Col Hayes |
| 149 | August 3, 1944 | Bomber escort, France | 0 | 0 | 4:56 | Col Dregne |
| 150 | August 4, 1944 | Bomber escort, Kiel | 1 | 0 | 2:36 | Col Graham |
| 151 | August 4, 1944 | Escort P-47s, Paris | 0 | 0 | 3:30 | Col Hayes |
| 152 | August 7, 1944 | Strafe, Dijon area | 0 | 0 | 4:04 | Capt Becker |
| 153 | August 9, 1944 | Bomber escort, No rendevous weather | 0 | 0 | 4:03 | Col Hayes |
| 154 | August 10, 1944 | Bomber escort, Nevers | 2 | 0 | 5:10 | Col Hayes |
| 155 | August 11, 1944 | Bomber escort, Germany | 0 | 0 | 4:10 | Capt Stepelton |
| 156 | August 12, 1944 | Area patrol, France | 0 | 0 | 3:39 | Col Hayes |
| 1 | August 6, 1944 | ** Bomber escort, England to Russia (Operation Frantic) | 0 | 2 | 7:30 | Col Graham |
| 2 | August 7, 1944 | ** Bomber escort, Cracow, Poland (Operation Frantic) | 0 | 3 | 6:00 | Col Graham |
| 3 | August 8, 1944 | ** Bomber escort, Roumania landed in Italy (Operation Frantic) | 0 | 1 | 5:50 | Col Graham |
| 4 | August 10, 1944 | ** Escort, Medical C-47s (Operation Frantic) | 0 | 0 | 6:40 | Col Graham |
| 5 | August 12, 1944 | ** Bomber escort, landed England (Operation Frantic) | 1 | 1 | 7:00 | Col Graham |
| 157 | August 14, 1944 | Bomber escort, Germany | 0 | 0 | 5:02 | Maj Storch |
| 158 | August 15, 1944 | Bomber escort, Schouwen Islands | 0 | 0 | 3:08 | Col Dregne |
| 159 | August 16, 1944 | Bomber escort, Rositz | 0 | 0 | 5:30 | Col Graham |
| 160 | August 17, 1944 | Skip & Dive bomb | 1 | 0 | 3:32 | Maj Hiro & Storch |
| 161 | August 18, 1944 | Bomber escort & strafe | 0 | 2 | 3:53 | Col Dregne |
| 161A | August 18, 1944 | Strafe & bomb, Laon area | 0 | 0 | 2:44 | Col Graham |
| 161B | August 18, 1944 | PRU escort, Unkn | 0 | 0 | 4:36 | Capt Beal |
| 162 | August 24, 1944 | Bomber escort, Magdeburg | 0 | 2 | 5:29 | Col Dregene, Gates |
| 163 | August 25, 1944 | Bomber escort, Rechlin | 2 | 0 | 5:42 | Maj Storch |
| 164 | August 26, 1944 | Bomber escort & strafe | 0 | 0 | 4:35 | Col Graham |
| 165 | August 27, 1944 | Bomber escort, weather recall | 0 | 0 | 4:00 | Maj Hiro |
| 166 | August 28, 1944 | Strafe, Trier area | 0 | 0 | 3:24 | Col Dregene |
| 167 | August 30, 1944 | Bomber escort, Germany | 0 | 0 | 4:37 | Col Graham |
| 168 | September 1, 1944 | Bomber escort, Paris area | 0 | 0 | 3:43 | Maj Gates |
| 169 | September 1, 1944 | Escort, APHRODITE Operation | 0 | 0 | 3:14 | Maj Hiro |
| 170 | September 3, 1944 | Bomber escort, Brest | 0 | 0 | 5:34 | Capt Howell |
| 171 | September 5, 1944 | Bomber escort, Stuttgart | 0 | 0 | 5:31 | Col Graham |
| 172 | September 8, 1944 | Bomber escort, Frankfurt | 0 | 0 | 4:17 | Maj Gates |
| 173 | September 9, 1944 | Bomber escort, France | 0 | 0 | 5:23 | Capt Beal |
| 174 | September 10, 1944 | Bomber escort, Nurnburg | 0 | 0 | 5:01 | Col Graham |
| 175 | September 11, 1944 | Bomber escort | 0 | 0 | 5:24 | Capt England |
| 176 | September 12, 1944 | Bomber escort, Leipzig | 0 | 0 | 4:47 | Col Dregne |
| 177 | September 13, 1944 | Bomber escort, Halle | 5 | 15 | 5:27 | Maj Storch |
| 178 | September 15, 1944 | Bomber escort, Weather recall | 2 | 0 | 2:28 | Capt Williams |
| 179 | September 17, 1944 | Support airborne ops, Holland | 0 | 0 | 4:12 | Capt England, Yeager |
| 180 | September 18, 1944 | Support airborne ops, Holland | 2 | 26 | 4:11 | Maj Gates |
| 181 | September 19, 1944 | Support airborne ops, Holland | 5 | 19 | 3:25 | Maj Hiro |
| 182 | September 20, 1944 | Area patrol, Holland | 0 | 0 | 5:09 | Maj Storch |
| 183 | September 21, 1944 | Bomber escort, Koblenz | 0 | 0 | 4:21 | Capt England |
| 184 | September 22, 1944 | Bomber escort, Kassel | 0 | 0 | 4:29 | Maj Gates |
| 185 | September 23, 1944 | Sweep, Aachen area | 0 | 0 | 4:31 | Capt Beal |
| 186 | September 25, 1944 | Bomber escort, Mannhiem | 0 | 0 | 4:40 | Maj Storch |
| 187 | September 26, 1944 | Bomber escort, Bremen | 0 | 0 | 4:07 | Maj Gates |
| 188 | September 27, 1944 | Bomber escort, Kassel | 0 | 0 | 4:15 | Capy Williams |
| 189 | September 28, 1944 | Bomber escort, Leipzig | 1 | 0 | 5:05 | Lt Yeager |
| 190 | September 30, 1944 | Bomber escort, Bielefelt | 0 | 0 | 3:41 | Maj Gates |
| 191 | October 2, 1944 | Bomber escort, Kassel | 0 | 0 | 5:11 | Capt Beal |
| 192 | October 3, 1944 | Bomber escort, Nurnburg | 1 | 0 | 5:00 | Capt Pascoe |
| 193 | October 5, 1944 | Bomber escort, Munster | 0 | 0 | 3:00 | Capt Peterson |
| 194 | October 6, 1944 | Bomberr escort, Berlin | 0 | 7 | 5:05 | Capt England |
| 195 | October 7, 1944 | Bomber escort, Leipzig | 0 | 5 | 4:52 | Maj Gates |
| 196 | October 9, 1944 | Bomber escort, Schweinfurt | 0 | 0 | 4:36 | Maj Gates |
| 197 | October 12, 1944 | Bomber escort, Bremen | 1 | 8 | 3:45 | Lt Yeager |
| 198 | October 14, 1944 | Bomber escort, Cologne | 0 | 0 | 3:35 | Col Landers |
| 199 | October 15, 1944 | Bomber escort, Heligoland | 0 | 0 | 4:30 | Maj Gates, Peterson |
| 200 | October 17, 1944 | Bomber escort, Cologne | 0 | 0 | 3:28 | Maj Gates |
| 201 | October 18, 1944 | Bomber escort, Kassel | 1 | 0 | 4:58 | Col Landers |
| 202 | October 19, 1944 | Bomber escort, Ludwigshafen | 1 | 0 | 4:32 | Maj Gates |
| 203 | October 22, 1944 | Bomber escort, Brunswick | 0 | 0 | 4:25 | Maj Gates |
| 204 | October 24, 1944 | Strafing, south of Brunswick | 0 | 0 | 3:45 | Col Landers |
| 205 | October 25, 1944 | Bomber escort, Hamburg | 0 | 0 | 4:19 | Capt England |
| 206 | October 26, 1944 | Bomber escort, Hannover | 0 | 0 | 4:08 | Maj Gates |
| 207 | October 28, 1944 | Bomber escort, Hamm | 0 | 0 | 3:31 | Maj Gates |
| 208 | October 30, 1944 | Bomber escort | 0 | 0 | 3:08 | Col Landers |
| 209 | November 1, 1944 | Bomber escort, Rudesheim | 0 | 0 | 3:14 | Col Landers |
| 210 | November 2, 1944 | Bomber escort, Merseburg | 1 | 4 | 5:06 | Capt England |
| 211 | November 4, 1944 | Bomber escort, Hamburg | 0 | 0 | 5:01 | Col Landers |
| 212 | November 5, 1944 | Bomber escort, Ludwigshaven | 0 | 0 | 4:36 | Maj Broadhead |
| 213 | November 6, 1944 | Bomber escort, Minden | 0 | 1 | 3:56 | Capt Foy |
| 214 | November 8, 1944 | Bomber escort, | 2 | 1 | 4:57 | Maj Gates |
| 215 | November 9, 1944 | Area support, Metz-Thionville | 0 | 0 | 3:51 | Maj Gates |
| 216 | November 10, 1944 | Bomber escort, Weisbaden | 0 | 0 | 3:40 | Capt Foy |
| 217 | November 11, 1944 | Bomber escort, Weisbaden | 0 | 0 | 3:29 | Maj Broadhead |
| 218 | November 16, 1944 | Bomber escort, Achen | 1 | 0 | 4:06 | Col Landers |
| 219 | November 18, 1944 | Strafe, Lechfield airdrome | 1 | 4 | 6:25 | Col Landers |
| 220 | November 20, 1944 | Sweep, Kruezlinger | 0 | 0 | 2:53 | Col Landers |
| 221 | November 21, 1944 | Bomber escort, Merseburg | 0 | 0 | 4:03 | Col Landers |
| 222 | November 25, 1944 | Bomber escort, Merseburg | 0 | 0 | 5:05 | Maj Broadhead |
| 223 | November 26, 1944 | Bomber escort, Hamm | 0 | 0 | 3:53 | Maj Broadhead |
| 224 | November 27, 1944 | Strafe, abandoned due to air combat | 1 | 31 | 5:43 | Maj Broadhead |
| 225 | November 29, 1944 | Bomber escort, Hamm | 0 | 0 | 3:07 | Col Landers |
| 226 | November 30, 1944 | Bomber escort, Merseburg | 0 | 0 | 5:16 | Col Landers |
| 227 | December 2, 1944 | Bomber escort, Koblenz | 0 | 7 | 3:44 | Capt Foy |
| 228 | December 4, 1944 | Bomber escort, Mainz | 0 | 0 | 3:56 | Maj Broadhead, Carlisle |
| 229 | December 5, 1944 | Bomber escort, Berlin | 2 | 22 | 4:43 | Maj Broadhead |
| 230 | December 6, 1944 | Bomber escort, Merseburg | 0 | 0 | 5:06 | Capt Yeager |
| 231 | December 10, 1944 | Bomber escort, Koblenz | 0 | 0 | 2:51 | Maj Carlisle |
| 232 | December 11, 1944 | Bomber escort, Geissen | 0 | 0 | 3:44 | Maj Peterson |
| 233 | December 12, 1944 | Bomber escort, Darmstadt | 0 | 0 | 4:23 | Capt Foy |
| 234 | December 15, 1944 | Bomber escort, Kassel | 0 | 0 | 4:02 | Col Dregene |
| 235 | December 18, 1944 | Bomber escort, Mainz | 0 | 0 | 4:50 | Capt Foy |
| 236 | December 23, 1944 | Bomber escort, Babenhausen | 1 | 2 | 2:55 | Col Dregne |
| 236A | December 23, 1944 | PRU Spitfire escort, | 0 | 2 | 3:50 | Lt Weaver |
| 237 | December 24, 1944 | Bomber escort, Babenhausen | 3 | 31 | 5:25 | Col Dregne, Peterson |
| 238 | December 25, 1944 | Bomber escort, Kassel | 0 | 0 | 5:00 | Col Dregne |
| 239 | December 26, 1944 | Bomber escort, Koblenz | 0 | 0 | 5:30 | Col Dregne, Peterson |
| 240 | December 27, 1944 | Area patrol, Trier | 0 | 0 | 5:39 | Maj Carlisle |
| 241 | December 28, 1944 | Bomber escort, Koblenz | 0 | 0 | 4:20 | Col Dregne |
| 242 | December 29, 1944 | Bomber escort, Frankfurt | 0 | 0 | 4:16 | Maj Broadhead |
| 243 | December 30, 1944 | Bomber escort, Kassel | 1 | 0 | 4:41 | Col Dregne |
| 244 | December 31, 1944 | Bomber escort, Eupen | 0 | 0 | 5:11 | Maj Carlisle |
| 245 | January 1, 1945 | Area support, Koblenz | 0 | 0 | 2:58 | Maj Peterson |
| 246 | January 1, 1945 | Bomber escort, APHRODITE | 0 | 0 | 4:35 | Maj England |
| 247 | January 2, 1945 | Area patrol, Aachen | 1 | 0 | 4:30 | Capt Foy |
| 248 | January 3, 1945 | Bomber escort, Aschaffenburg | 0 | 0 | 5:08 | Col Dregne |
| 248A | January 3, 1945 | PRU escort, Stuttgart | 0 | 0 | 3:03 | Lt Weaver |
| 248B | January 3, 1945 | PRU escort, Aachen | 0 | 0 | 3:00 | Lt Fifield |
| 248C | January 3, 1945 | PRU escort, Aachen | 0 | 0 | 3:04 | Capt Hatala |
| 249 | January 5, 1945 | Bomber escort & strafe | 1 | 1 | 4:55 | Col Evans |
| 250 | January 7, 1945 | Bomber escort, Altenkirchen | 0 | 0 | 3:44 | Col Dregne |
| 251 | January 10, 1945 | Area patrol, Kassel | 1 | 1 | 5:07 | Col Dregne |
| 252 | January 13, 1945 | Bomber escort, Minz | 1 | 0 | 4:12 | Maj Anderson |
| 253 | January 14, 1945 | Bomber escort, Derben | 3 | 56.5 | 4:35 | Col Dregne |
| 254 | January 15, 1945 | Bomber escort, Leiphem airfield | 0 | 1 | 6:10 | Maj Peterson |
| 255 | January 16, 1945 | Bomber escort, Bitterfeld | 1 | 0 | 6:36 | Col Carlisle |
| 256 | January 17, 1945 | Bomber escort, Bififld | 0 | 0 | 4:13 | Maj Peterson |
| 257 | January 20, 1945 | Bomber escort, Helbronn | 1 | 2 | 4:28 | Col Evans |
| 258 | January 21, 1945 | Bomber escort, Ashaffenburg | 0 | 0 | 5:15 | Col Dregne |
| 259 | January 29, 1945 | Bomber escort, Kassel | 0 | 0 | 4:51 | Col Dregne |
| 260 | February 1, 1945 | Bomber escort, Wesel | 0 | 0 | 3:45 | Maj Foy, Broadhead |
| 261 | February 3, 1945 | Bomber escort, Berlin | 1 | 0 | 5:42 | Col Dregne |
| 262 | February 3, 1945 | PRU escort, Hannover | 0 | 0 | 4:03 | Lt Becraft |
| 263 | February 6, 1945 | Bomber escort, Bohlen | 0 | 0 | 5:16 | Maj Storch |
| 264 | February 9, 1945 | Bomber escort, Bohlen | 1 | 2 | 5:11 | Col Dregne, Peterson |
| 265 | February 11, 1945 | Bomber escort, Wesel | 0 | 0 | 3:03 | Col Evans |
| 266 | February 14, 1945 | Bomber escort, Chemnitz | 0 | 0 | 5:51 | Maj Foy |
| 267 | February 17, 1945 | Bomber escort, Ruhland | 0 | 0 | 6:36 | Maj Carson, McGee |
| 268 | February 19, 1945 | Area support, Seigen | 0 | 0 | 4:03 | Col Evans |
| 269 | February 20, 1945 | Bomber escort, Nurnburg | 0 | 0 | 4:46 | Col Dregne |
| 270 | February 21, 1945 | Bomber escort, Nurnburg | 0 | 0 | 5:25 | Col Broadhead |
| 271 | February 22, 1945 | Bomber escort, Zwickau | 0 | 0 | 6:03 | Maj Foy |
| 272 | February 23, 1945 | Bomber escort, Naumberg | 1 | 0 | 5:06 | Col Broadhead, Murphy |
| 273 | February 24, 1945 | Bomber escort, Hamburg | 0 | 0 | 4:31 | Col Storch |
