Captain Harry R. Ankeny's Combat Diary

Page 3

                            DESTROYED PLANES BY
                            362nd Fighter squadron pilots
                 Pilot              Type     Date               Mission
        1.      Williams           ME 109  Febr.  20 '44      Leipzig
        2.      Pyeatt             ME 109  Febr.  22 '44      Bernberg
        3.      Adams              ME 1O9    "    22             "
        4.      Spicer             ME 110    "    22             "
        5.      Spicer             JU 88     "    22             "
        6.      Pyeatt             FW 190    "    25          Regensberg
        7.      Lingo-Becker       ME 110    "    25             "
        8.      Broadhead          ME 109    "    25             "
        9.      Brown, R. D.       FW 190    "    25             "
        10.     Wallen             ME 109  March  4           Berlin
        11.     Perron             ME 410    "    6              "
        12.     Perron             FW 190    "    6              "
        13.     Perron             FW 190    "    6              "
        14.     Starkey            ME 109    "    6              "
        15.     Roberson-Hagan     ME 110    "    6              "
        16.     Hagan-Williams     ME 110    "    6              "
                 (Ankeny damage)
        17.     Broadhead          ME 110    "    6              "
        18.     O'Brien            FW 190    "    5           Bordeaux
        19.     England            ME 109    "    8           Hanover
        20.     Egenes             ME 109    "    16          Stuttgart
        21.     Egenes             ME 109    "    16             "
        22.     England            ME 110    "    16             "
        23.     Adams              ME 109    "    18          Paris
        24.     Starkey            JU 88     "    28             "
        25.     Smith, A.E.-Carson JU 88     "    28             "
        26.     Smith, A. E.       JU 88     "    28             "
        27.     Smith, A. E.       JU 88     "    28             "
        28.     Roberson           JU 88     "    28             "
        29.     Broadhead          ME 109    "    29          Brunswick
        30.     Carson-Coon        ME 109  April   8             "
        31.     Pugh               ME 109    "     8             "
        32.     Lingo              ME 109    "     8             "
      **33.     Ankeny             ME 109    "     8             "
      **34.     England-Ankeny     ME 109    "     11         Magdeburg
        35.     O'Brien            ME 109    "     11            "
        36.     Adams              ME 109    "     11            "
        37.     Adams              ME 109    "     11            "
        38.     Roberson           ME 109    "     11            "
        39.     Pugh               ME 109    "     11            "
        40.     England            FW 190    "     13         Ludwigshaven
        41.     Becker             FW 190    "     13            "
        42.     Carson             FW 190    "     13            "
        43.     O'Brien            FW 190    "     22         Hamm, Germ.
        44.     Broadhead          FW 190    "     22         Dimmer Lake
        45.     Smith, F. C.       ME 109    "     22         Munich
        46.     Connaghan          ME 110  April   24         Munich
        4?.     Williams           ME 109    "     24            "
        48.     Adams              ME 110    "     24            "
        49.     Adams              ME 110    "     24            "
        50.     Adams              ME 110    "     24            "
        51.     England            ME 110    "     24            "
        52.     England            ME 110    "     24            "
        53.     England            ME 110    "     24            "
        54.     Beal               ME 110    "     24            "
        55.     Beal               ME 110    "     24            "
        56.     Brown, R. D.       ME 109    "     30         Cleremont
        57.     Becker             ME 109    "     30            " France
        58.     Broadhead          ME 109    "     30            "   "
        58+   0'Brien-McKinney(364)ME 109    "     30            "
        59+     Norris             ME 109  May     12         Czechoslovakia
        60+     Norris-Hood        ME 109  May     12            "
        61+     Baker              ME 109  May     12            "
        62+     Becker             ME 110  Febr.   28         Regensburg
        63+  Adams-Roberson-Harris ME 109  May     19         Berlin
        64+     Baker-England      FW 190  May     21         Rostock, Germ.
        65+     Vogel-Hood         FW 190   "      21            "       "
        66+     Starkey            ME 110   "      21         Tarnewitz, Ger.
      **67+     Ankeny             HE 111K  "      21            "        "

[Claim #67 was not validated.]

        68+     England            ME 109   "      27         Ludwigshaven
        69+     Adams              FW 190   "      27            "
        70+     O'Brien            FW 190   "      27            "
        71+     Pugh               FW 190   "      27            "
        72+     Smith, A. E.       ME 109   "      27            "
        73+     Hill               ME 109   "      27            "
        74+     Broadhead          FW 190   "      28         Magdeburg, Ger.
        75+     Carson             FW 190   "      28            "
        76+     O'Brien            ME 109   "      30         Celle, Germ.
        77+     Adams-O'Brien      ME 410   "      30            "     "
        78+     Harris             ME 410   "      30            "     "
        79+     Vogel              FW 190   "      30         Magdeburg
        80+     Wallen             FW 190   "      30         Bernburg
        81+     Carson             ME 4l0   "      30            "
        82+     Roberson           ME 109   "      30            "
        83+     Roberson           ME 109   "      30            "
        84+     Mitchell           ME 109   "      30            "
        85+     Becker             ME 410   "      30            "
        86+     Becker             ME 410   "      30            "
        87+     Becker             ME 410   "      30            "
        88+     Norris             ME 109   "      30            "

[There were more planes destroyed by the 362nd Fighter Squadron after May 30, 1944, but Harry Ankeny's list ends here.]

Previous Page            Next Page
| 1 (Image) | 1 (Text) | 2 (Image) | 3 | 4 (Image) | 4 (Text) | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Sorties |

Home

Copyright © 1996, Harry R. Ankeny